Homes that have just gone up for sale in every province, from fresh real estate listings updated every week. Pick a province, a city or the postal areas you serve, and mail the households before they move.
80% of homes on the market in Canada passed every mailing check. We sell only those: 702,499 homes in the last 12 months. Every address passes a Canada Post check, starts with a street number and belongs to a real home, so every piece you mail has a door to land at.
PreMovers.ca sells pre-mover lists for Canada: mailing addresses for homes that have just been listed for sale. Every week we capture new residential listings across the country and follow each home until it comes off the market. Every address is checked against Canada Post address data, and only mailable addresses go into a list.
| Mailable Canadian homes | Count |
|---|---|
| Mailable homes, last 12 months | 702,499 |
| Share of homes that pass every mailing check | 80% |
| New on the market, still for sale | 129,112 |
| Listed earlier, still for sale | 4,222 |
| Off the market in the last 12 months | 569,165 |
| New listings, average per week | 10,314 |
Counts cover 16 October 2025 to 15 October 2026 and include only addresses that passed a Canada Post check. They change every week.
| Province or territory | Mailable homes, 12 months | Pass our checks | New a week |
|---|---|---|---|
| Ontario | 249,716 | 80% | 3,653 |
| Quebec | 148,592 | 82% | 2,204 |
| British Columbia | 126,681 | 85% | 1,777 |
| Alberta | 100,516 | 83% | 1,522 |
| Manitoba | 19,020 | 75% | 303 |
| Saskatchewan | 18,035 | 67% | 277 |
| Nova Scotia | 15,148 | 58% | 216 |
| New Brunswick | 13,471 | 65% | 197 |
| Newfoundland and Labrador | 7,483 | 65% | 112 |
| Prince Edward Island | 2,831 | 43% | 37 |
| Yukon | 678 | 77% | 10 |
| Northwest Territories | 328 | 98% | 6 |
| City | Province | Mailable homes, 12 months | New a week |
|---|---|---|---|
| Toronto | Ontario | 39,945 | 610 |
| Calgary | Alberta | 32,648 | 488 |
| Montreal | Quebec | 25,971 | 359 |
| Edmonton | Alberta | 25,876 | 390 |
| Ottawa | Ontario | 17,466 | 264 |
| Vancouver | British Columbia | 13,633 | 200 |
| Surrey | British Columbia | 12,134 | 178 |
| Winnipeg | Manitoba | 11,572 | 191 |
| Mississauga | Ontario | 9,936 | 147 |
| Brampton | Ontario | 8,254 | 123 |
| Quebec City | Quebec | 7,793 | 131 |
| London | Ontario | 7,623 | 111 |
| Hamilton | Ontario | 6,230 | 90 |
| Laval | Quebec | 6,154 | 96 |
| Burnaby | British Columbia | 5,780 | 87 |
| Saskatoon | Saskatchewan | 5,726 | 92 |
| Kelowna | British Columbia | 5,643 | 71 |
| Richmond | British Columbia | 5,584 | 79 |
| Gatineau | Quebec | 5,052 | 77 |
| Oakville | Ontario | 4,581 | 64 |
Toronto and Montreal include their boroughs and former cities, such as North York, Scarborough and Etobicoke, or Saint-Laurent and Verdun.
Every list has the mailing address of each home:
With Plus you also get details about the home itself:
No names, phone numbers or email addresses. Lists are delivered as a CSV file, ready for your printer or Canada Post.
$150 per 1,000 homes, with a minimum order of $75 (500 homes). Each list is licensed for one mailing by your business.
PreMovers.ca is run by BrightCat Data Ltd., which has collected weekly Canadian listing data since 2014. The same homes are tracked week after week, with the dates to show it.
From 16 October 2025 to 15 October 2026, an average of 10,314 mailable homes came on the market across Canada each week, and 80% of homes on the market passed every mailing check, giving 702,499 mailable homes in those 12 months.
PreMovers.ca sells pre-mover lists for every province and major city in Canada: mailing addresses for homes that have just been listed for sale, updated every week and checked against Canada Post.
$150 CAD per 1,000 homes, with a minimum order of $75 (500 homes). Each list is licensed for one mailing.
A pre-mover list reaches a household before the move, from the listing itself. A new-mover list is built from change-of-address records and reaches it after the move.
Tell us the cities or postal areas you serve and we'll send you the number of homes and a sample file.
Get a count